| Guard-Ion Lens Coating | No |
|---|---|
| Light Management System | Advanced Optical System |
| Length (in) | 6.5 |
| Weight (oz) | 32 |
| Magnification | 12 |
| Objective Lens Diameter (mm) | 52 |
| Linear FOV (ft@1000 yd) | 261 |
| Angular FOV (Degrees) | 5 |
| Eye Relief (mm) | 16 |
| Exit Pupil (mm) | 4.3 |
| Close Focus Distance (ft) | 12.5 |
| Interpupillary Distance Max (mm) | 76 |
| Interpupillary Distance Min (mm) | 57 |
Mogući načini plaćanja u web dućanu su:
Virmanom, uplatnicom ili internet bankarstvom na naš žiro-račun.
Jednostavno platite putem uplatnice, u banci, pošti, fini, na naš račun ili putem mobilnog bankarstva
Plaćanje pouzećem
Plaćanje pouzećem omogućuje Vam da iznos narudžbe podmirite gotovinom prilikom dostave na navedenu adresu.
